Tool
Required Minimum Distribution
Project your traditional IRA / 401(k) RMDs using the IRS Uniform Lifetime Table (post-SECURE Act 2.0). See how forced withdrawals and the resulting tax bill grow over time.
Approximation only.Uses the Uniform Lifetime Table — if your sole beneficiary is a spouse more than 10 years younger, the Joint Life Table applies and produces lower RMDs. Roth IRAs have no RMD during the owner’s lifetime. Inherited IRAs follow different rules (10-year rule under SECURE Act). Confirm with a CPA.
Inputs
Current age: 71
RMDs begin at age: 73
Years until first RMD: 2
First RMD year
2028
Age 73
First RMD amount
$42,400.00
+3.77% of balance
20-yr lifetime RMDs
$1,221,231.63
cumulative withdrawals
20-yr lifetime tax
$293,095.59
at 24% marginal
| Year | Age | Balance (start) | Divisor | RMD | Tax | Balance (end) |
|---|---|---|---|---|---|---|
| 2026 | 71 | $1,000,000.00 | — | — | — | $1,060,000.00 |
| 2027 | 72 | $1,060,000.00 | — | — | — | $1,123,600.00 |
| 2028 | 73 | $1,123,600.00 | 26.5 | $42,400.00 | $10,176.00 | $1,146,072.00 |
| 2029 | 74 | $1,146,072.00 | 25.5 | $44,944.00 | $10,786.56 | $1,167,195.68 |
| 2030 | 75 | $1,167,195.68 | 24.6 | $47,446.98 | $11,387.27 | $1,186,933.62 |
| 2031 | 76 | $1,186,933.62 | 23.7 | $50,081.59 | $12,019.58 | $1,205,063.16 |
| 2032 | 77 | $1,205,063.16 | 22.9 | $52,622.85 | $12,629.48 | $1,221,586.73 |
| 2033 | 78 | $1,221,586.73 | 22.0 | $55,526.67 | $13,326.40 | $1,236,023.67 |
| 2034 | 79 | $1,236,023.67 | 21.1 | $58,579.32 | $14,059.04 | $1,248,091.01 |
| 2035 | 80 | $1,248,091.01 | 20.2 | $61,786.68 | $14,828.80 | $1,257,482.58 |
| 2036 | 81 | $1,257,482.58 | 19.4 | $64,818.69 | $15,556.49 | $1,264,223.73 |
| 2037 | 82 | $1,264,223.73 | 18.5 | $68,336.42 | $16,400.74 | $1,267,640.55 |
| 2038 | 83 | $1,267,640.55 | 17.7 | $71,618.11 | $17,188.35 | $1,267,783.78 |
| 2039 | 84 | $1,267,783.78 | 16.8 | $75,463.32 | $18,111.20 | $1,263,859.69 |
| 2040 | 85 | $1,263,859.69 | 16.0 | $78,991.23 | $18,957.90 | $1,255,960.57 |
| 2041 | 86 | $1,255,960.57 | 15.2 | $82,628.98 | $19,830.96 | $1,243,731.48 |
| 2042 | 87 | $1,243,731.48 | 14.4 | $86,370.24 | $20,728.86 | $1,226,802.91 |
| 2043 | 88 | $1,226,802.91 | 13.7 | $89,547.66 | $21,491.44 | $1,205,490.57 |
| 2044 | 89 | $1,205,490.57 | 12.9 | $93,448.88 | $22,427.73 | $1,178,764.19 |
| 2045 | 90 | $1,178,764.19 | 12.2 | $96,620.02 | $23,188.80 | $1,147,072.82 |
Penalty for missed RMD: 25% of the shortfall (reduced to 10% if corrected within 2 years). RMDs from multiple traditional IRAs can be aggregated; 401(k) RMDs must be taken from each plan separately.