Demo mode — sample portfolio
Static data. Click around to see what Atlas does. Sign up to load your own ledger.
Tearsheet · As of Jun 25, 2026· Informational only
Portfolio overview
Everything below is informational only. Atlas does not make recommendations, does not give investment, tax, or legal advice, and may display inaccurate numbers. Always verify with your statements and a licensed professional before acting.
NAV
$847,500
17 positions
Day P&L
+$4,164.97
+0.49%
MTD
+2.20%
YTD
+12.05%
1Y
+15.45%
Sharpe
0.85
Sortino 1.21
Max DD
-14.8%
17 positions · $847,500.00
| Symbol | Account | Qty | Price | Value | Weight | Cost | Unrealized | Day | Beta | Sector |
|---|---|---|---|---|---|---|---|---|---|---|
| VOO | Taxable Brokerage | 245 | $542.18 | $132,834.10 | +15.7% | $93,222.50 | +$39,611.60+42.5% | +$2,133.29+1.61% | 1.00 | ETF — Equity |
| VXUS | Taxable Brokerage | 480 | $68.42 | $32,841.60 | +3.9% | $26,976.00 | +$5,865.60+21.7% | -$579.45-1.76% | 0.84 | ETF — Equity |
| AAPL | Taxable Brokerage | 95 | $247.85 | $23,545.75 | +2.8% | $14,468.50 | +$9,077.25+62.7% | -$97.12-0.41% | 1.12 | Technology |
| NVDA | Taxable Brokerage | 42 | $1,124.50 | $47,229.00 | +5.6% | $17,337.60 | +$29,891.40+172.4% | +$289.67+0.61% | 1.85 | Technology |
| BRK-B | Taxable Brokerage | 65 | $478.20 | $31,083.00 | +3.7% | $23,751.00 | +$7,332.00+30.9% | +$297.44+0.96% | 0.78 | Financials |
| SCHD | Taxable Brokerage | 220 | $81.45 | $17,919.00 | +2.1% | $16,192.00 | +$1,727.00+10.7% | -$314.32-1.75% | 0.86 | ETF — Equity |
| QQQ | Roth IRA | 75 | $528.30 | $39,622.50 | +4.7% | $28,507.50 | +$11,115.00+39.0% | -$386.52-0.98% | 1.18 | ETF — Equity |
| MSFT | Roth IRA | 38 | $442.90 | $16,830.20 | +2.0% | $10,845.20 | +$5,985.00+55.2% | +$227.41+1.35% | 0.96 | Technology |
| GOOGL | Roth IRA | 55 | $195.40 | $10,747.00 | +1.3% | $7,601.00 | +$3,146.00+41.4% | -$80.52-0.75% | 1.06 | Communication Services |
| VTI | 401(k) | 410 | $285.50 | $117,055.00 | +13.8% | $88,273.00 | +$28,782.00+32.6% | +$1,408.47+1.20% | 1.02 | ETF — Equity |
| VBR | 401(k) | 95 | $215.60 | $20,482.00 | +2.4% | $16,948.00 | +$3,534.00+20.9% | +$447.51+2.18% | 1.08 | ETF — Equity |
| IJH | 401(k) | 110 | $68.40 | $7,524.00 | +0.9% | $6,402.00 | +$1,122.00+17.5% | +$161.77+2.15% | 1.05 | ETF — Equity |
| IJR | 401(k) | 85 | $124.30 | $10,565.50 | +1.2% | $8,712.50 | +$1,853.00+21.3% | -$159.14-1.51% | 1.12 | ETF — Equity |
| VOT | Roth IRA | 45 | $285.40 | $12,843.00 | +1.5% | $10,444.50 | +$2,398.50+23.0% | +$160.10+1.25% | 1.10 | ETF — Equity |
| BND | 401(k) | 850 | $73.85 | $62,772.50 | +7.4% | $66,470.00 | -$3,697.50-5.6% | +$669.88+1.07% | 0.08 | ETF — Bond |
| AGG | 401(k) | 320 | $99.40 | $31,808.00 | +3.8% | $33,792.00 | -$1,984.00-5.9% | -$13.50-0.04% | 0.06 | ETF — Bond |
| CASH | Taxable Brokerage | 231,797.85 | $1.00 | $231,797.85 | +27.4% | $231,797.85 | $0.000.0% | $0.000.00% | 0.00 | Cash |
Educational use only. Atlas surfaces informational analytics on portfolio data you provide. It is not investment advice, does not constitute a recommendation to buy or sell any security, and makes no guarantees about accuracy, completeness, or suitability. Market data is sourced from public endpoints and may be delayed or incorrect. Always consult a licensed financial professional before making investment decisions. Read the full disclaimer.